Support 16 CH 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P IP input
Adopt standard H.265 and H.264 high profile compression format to get high-quality video at much lower bit rate
Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
Multi-mode recording: manual / timer / motion / sensor
Playback : 16 CH simultaneous playback
Search : time slice, time, event ( manual, sensor, motion ), tag search
Express and flexible backup via USB, network and so on
Pentaplex : preview, record, playback, backup and remote access
DHCP, DDNS, PPPoE network protocol and CMS supported
Remote control via IE or CMS : preview, playback, backup, PTZ and configuration
16 PoE network ports, support IPC direct connection to NVR; support PoE power supply
Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
Multi-user online simultaneously
Authorization management, log view and device status view
4K output, true high resolution display
Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
Support NAT function and QRCode scanning by mobile phone and PAD
Powerful smart phone & Pad surveillance with iOS and Andriod OS
Accessories Included | IR Remote + Mouse |
Accessories Optional | – |
Alarm Notification | Yes |
Alarm Recording | Yes through camera |
Audio Inputs | 16 from Cameras |
Backup Device | USB x 2 |
Broadband Internet Access | P2P through Cloud Server or Webserver with Router – no software needed |
Camera Input | 16 |
Compression Method | H265 (optimised) |
Device Expansion | – |
Dimensions | 380×268×52(W×D×H) |
Dome & PTZ Controls | RS485 |
Event Backup | USB |
Event List | Yes |
Hard Drive Options | 1TB / 2TB / 3TB / 4TB / 6TB / 8TB / 12TB / 16TB |
Image Quality | Multi options of Picture KB size. |
Image Record Rate | Up to 400 PPS |
Main Monitor Output | 1 HDMI / 1 VGA |
Model | H265 FV-PRO 3316B2 Pentaplex 16ch NVR |
Motion Detection | Yes |
NET Weight | 3.8kg |
Network Access (LAN) | Yes |
POE | 16 |
Password Control | Yes |
Playback Speed | – |
Power | DC48V |
Record Facilities | 24hr / Schedule / Motion |
Record Frame Rate (PPS) | Up to 400 FPS |
Recording Modules | – |
Recording Resolution (Quality Settings) | 5 Levels |
Resolution (Best) | up to 4K dependant on Monitor and Camera |
Storage Media & Capacity | Hard Drives up to 16TB |
Tillscan | Option |
Time and Date | Yes |
Transmission / Networking | Webserver |
VGA Monitor Output | Yes |
Zoom | Yes |
Reviews
There are no reviews yet.