Specification
Alarm Inputs / Relay Outputs | 8 CH local alarm Inputs, 4 Outputs |
Backup Device | USB x 2 |
Broadband Internet Access | P2P through Cloud Server or Webserver with Router – no software needed |
Camera Input | 8 |
Compression Method | H265 (optimised) / H264 + |
Dimensions | 380×268×52 (W×D×H) |
Dual Streaming | Yes |
Event Backup | Via USB |
Event List | Yes |
Hard Drive Options | 1TB / 2TB / 3TB / 4TB / 6TB / 8TB |
Image Quality | Multi options of Picture KB size. |
Image Record Rate | Up to 200 PPS |
Main Monitor Output | 1 x 4K/HDMI & 1 x VGA |
Model | FV-PRO NVR3316B1-AI |
Motion Detection | Yes |
Network Access (LAN) | Yes |
POE | 8 Ports |
Password Control | Yes |
Power | 48VDC |
Record Facilities | 24hr / Schedule / Motion |
Record Frame Rate (PPS) | Up to 200 FPS |
Recording Modules | 24hr / Schedule / Motion |
Recording Resolution (Quality Settings) | 5 Levels |
Resolution (Best) | up to 4K dependant on Monitor and Camera |
Storage Media & Capacity | Hard Drive up to 8TB |
Tillscan | Yes |
Time and Date | Webserver |
Transmission / Networking | Webserver |
Zoom | Yes |
Reviews
There are no reviews yet.